Roles & Permissions
The four roles
Section titled “The four roles”Bobby CRM has four fixed roles, ordered from most to least access:
| Role | Description |
|---|---|
| Owner | Full access to everything. One per workspace. The person who created the account. |
| Admin | Full access except ownership transfer and workspace deletion. Can manage team, settings, and all data. |
| Manager | Can view and manage all records. Can import and export. Cannot access settings or team management. |
| User | Can only see and manage records they own. Limited dashboard view showing only their own data. |
Permissions matrix
Section titled “Permissions matrix”| Feature | Owner | Admin | Manager | User |
|---|---|---|---|---|
| View all records | Yes | Yes | Yes | Own only |
| Create records | Yes | Yes | Yes | Yes |
| Edit any record | Yes | Yes | Yes | Own only |
| Delete any record | Yes | Yes | Yes | Own only |
| View dashboard | All data | All data | All data | Own data |
| Import / Export | Yes | Yes | Yes | No |
| Configure settings | Yes | Yes | No | No |
| Manage pipelines | Yes | Yes | No | No |
| Manage custom fields | Yes | Yes | No | No |
| Manage tags | Yes | Yes | No | No |
| Configure AI assistant | Yes | Yes | No | No |
| Manage team | Yes | Yes | No | No |
| View audit log | Yes | Yes | No | No |
| Manage plugins | Yes | Yes | No | No |
| Manage billing | Yes | Yes | No | No |
| Transfer ownership | Yes | No | No | No |
How the User role works
Section titled “How the User role works”The User role has an important restriction: they can only see and manage records where they are the owner.
This means:
- In list views (contacts, companies, deals), they only see records assigned to them
- On the dashboard, stats only reflect their own data
- They can create new records (which are automatically assigned to them)
- They cannot see or edit records owned by other team members
What each role sees in the sidebar
Section titled “What each role sees in the sidebar”| Sidebar section | Owner/Admin | Manager | User |
|---|---|---|---|
| Dashboard | Yes | Yes | Yes |
| Contacts | Yes | Yes | Yes |
| Companies | Yes | Yes | Yes |
| Deals | Yes | Yes | Yes |
| Activities | Yes | Yes | Yes |
| Import | Yes | Yes | No |
| Search | Yes | Yes | Yes |
| Settings | Yes | No | No |
| Team | Yes | No | No |
| Audit Log | Yes | No | No |
Changing roles
Section titled “Changing roles”See Managing Team for how to change a team member’s role.